Round 7 - Arundel Road Course

Race Classification After 27 laps (15.201 km)

Pos No Driver Drv. Nat Team Race Time Penalty Result Gap Q Δ KPH FL Laps Led Setup Pits Race Pts Bonus Pts Total Pts
1 61 Crowella CRO Cardmaster Aola 6:29.75 6:29.75 10 +9 140.41 13.56 20 Loose 1 40 5 45
2 23 Danonak DNK Spiulkolot Racing 6:33.43 6:33.43 +0:03.68 8 +6 139.09 13.72 4 Tight 1 35 1 36
3 12 Serginho SER Roque Racing Team 6:35.28 6:35.28 +0:05.53 2 -1 138.44 13.66 3 Regular 2 34 1 35
4 57 Trigger Happy TRI Sweet Embrace of Death 6:35.36 6:35.36 +0:05.61 3 -1 138.41 13.63 Loose 2 33 33
5 715 ximone80 XIM Scuderia Italia 6:35.74 6:35.74 +0:05.99 9 +4 138.28 13.84 Regular 1 32 32
6 916 JJay JJA Privateer 6:38.94 6:38.94 +0:09.19 5 -1 137.17 13.78 Regular 1 31 31
7 52 Lecso LEC LJ Racing 6:44.39 6:44.39 +0:14.64 4 -3 135.32 14.02 Tight 1 30 30
8 92 Gzehoo GZE Lambda Motosports 6:47.39 6:47.39 +0:17.64 6 -2 134.33 13.71 Tight 2 29 29
Not Classified
47 ZephirPFS47 ZEP Scuderia Italia DNS 1
323 Lerhond LER Privateer DNS 7
707 Klugi KLU Privateer DNS 11
120 Azam AZA LJ Racing DNS 12
978 Gimpek GIM Privateer DNS 13
997 Lorenzo LOR EEEEEEE Papryka Racing DNS 14
Fastest Lap
61 Crowella CRO Cardmaster Aola 13.56 on Lap 16 149.47 Loose