Round 6 - Martinsville Speedway

Race Classification After 44 laps (15.312 km)

Pos No Driver Drv. Nat Team Race Time Penalty Result Gap Q Δ KPH FL Laps Led Setup Pits Race Pts Bonus Pts Total Pts
1 23 Danonak DNK Spiulkolot Racing 6:16.09 6:16.09 7 +6 146.57 7.64 19 Regular 2 40 2 42
2 61 Crowella CRO Cardmaster Aola 6:16.22 6:16.22 +0:00.13 12 +10 146.52 7.62 9 Regular 2 35 4 39
3 12 Serginho SER Roque Racing Team 6:18.60 6:18.60 +0:02.51 4 +1 145.60 7.79 17 Loose 1 34 1 35
4 52 Lecso LEC LJ Racing 6:20.96 6:20.96 +0:04.87 5 +1 144.70 7.69 Regular 2 33 33
5 715 ximone80 XIM Scuderia Italia 6:22.56 6:22.56 +0:06.47 11 +6 144.09 7.83 Tight 2 32 32
6 57 Trigger Happy TRI Sweet Embrace of Death 6:23.71 6:23.71 +0:07.62 8 +2 143.66 7.74 Loose 2 31 31
7 92 Gzehoo GZE Lambda Motosports 6:25.76 6:25.76 +0:09.67 6 -1 142.90 7.76 Tight 2 30 30
8 323 Lerhond LER Privateer 6:31.33 6:31.33 +0:15.24 9 +1 140.86 7.78 Regular 2 29 29
Not Classified
707 Klugi KLU Privateer DNS 1
120 Azam AZA LJ Racing DNS 2
47 ZephirPFS47 ZEP Scuderia Italia DNS 3
916 JJay JJA Privateer DNS 10
978 Gimpek GIM Privateer DNS 13
997 Lorenzo LOR EEEEEEE Papryka Racing DNS 14
Fastest Lap
61 Crowella CRO Cardmaster Aola 7.62 on Lap 3 164.41 Regular