Round 2 - Mosport Park

Race Classification After 19 laps (15.428 km)

Pos No Driver Drv. Nat Team Race Time Penalty Result Gap Q Δ KPH FL Laps Led Setup Pits Race Pts Bonus Pts Total Pts
1 23 Danonak DNK Spiulkolot Racing 6:02.89 6:02.89 4 +3 153.05 17.93 17 Tight 1 40 5 45
2 61 Crowella CRO Cardmaster Aola 6:05.04 0:00.73 6:05.77 +0:02.88 11 +9 151.85 18.13 2 Regular 1 35 1 36
3 12 Serginho SER Roque Racing Team 6:06.14 6:06.14 +0:03.25 14 +11 151.69 18.03 Regular 1 34 34
4 57 Trigger Happy TRI Sweet Embrace of Death 6:07.21 6:07.21 +0:04.32 8 +4 151.25 18.35 Tight 1 33 33
5 92 Gzehoo GZE Lambda Motosports 6:10.30 6:10.30 +0:07.41 6 +1 149.99 18.35 Tight 1 32 32
6 715 ximone80 XIM Scuderia Italia 6:10.74 6:10.74 +0:07.85 13 +7 149.81 18.17 Tight 1 31 31
7 916 JJay JJA Privateer 6:12.81 6:12.81 +0:09.92 12 +5 148.98 18.60 Loose 1 30 30
8 323 Lerhond LER Privateer 6:19.28 6:19.28 +0:16.39 10 +2 146.44 18.92 Regular 1 29 29
9 52 Lecso LEC LJ Racing 6:34.11 6:34.11 +0:31.22 2 -7 140.93 18.79 Tight 1 28 28
Not Classified
47 ZephirPFS47 ZEP Scuderia Italia DNS 1
978 Gimpek GIM Privateer DNS 3
997 Lorenzo LOR EEEEEEE Papryka Racing DNS 5
707 Klugi KLU Privateer DNS 7
120 Azam AZA LJ Racing DNS 9
Fastest Lap
23 Danonak DNK Spiulkolot Racing 17.93 on Lap 2 163.03 Tight
Notes
61 Crowella CRO Late submission of files (22 seconds) - 0.73 second penalty
52 Lecso LEC Incorrect settings (tyre wear 40% instead of 12%) - no penalty